Prices
.
| Seasons | Dates | Weekly Rates Fr - Fr | Weekend Rates Fr - Mo |
| Low | 13.01.11 - 17.02.12 | £825 | £578 |
| 6-Night-Special | 18.02.12 - 24.02.12 | £590 | £578 |
| February-March-Special | 24.02.12 - 23.03.12 | £625 | £578 |
| March-April-Special | 23.03.12 - 06.04.12 | £995 | £690 |
| Easter | 06.04.12 - 13.04.12 | £1450 | £1015 |
| Low | 13.04.12 - 01.06.12 | £825 | £578 |
| Queens Diamond Jubilee | 01.06.12 - 08.06.12 | £2195 | £1537 |
| Mid | 08.06.12 - 20.07.12 | £1450 | £1015 |
| High | 20.07.12 - 31.08.12 | £2195 | £1537 |
| Mid | 31.08.12 - 07.09.12 | £1450 | £1015 |
| Low | 07.09.12 - 19.10.12 | £825 | £578 |
| Half Term | 19.10.12 - 02.11.12 | £1450 | £1015 |
| Low | 02.11.12 - 21.12.12 | £825 | £578 |
| X-Mas/New Year | 21.12.12 - 03.01.13 | £1750 | £1225 |
| Changeover day: | Friday |
| Arrival time: | from 03:30 pm. Luggage can be dropped before, if required |
| Departure time: | 10:00 am |
| Payment: | Can be made by either money transfer or all major credit/debit cards . |
. For any further information, please contact us. | |
| Insurance: | We recommend you take out private travel insurance |
Do you want a different period of time than what you specified or are you arriving with more or less than 10 people, contact us personally in order to find out the prices.